Company | 1st contract | Probation | Health Care | Notice |
---|---|---|---|---|
Ballet Du Rhin | 1 year | NO | Co’s masseur + State(Nat. Ins) | 6 months |
Dutch National Ballet | 1 year | NO | Co’s own + State(Nat. Ins) | N/A |
Bavarian State Ballet | 1 year | NO | Co’s own + State(Nat. Ins) | 10 months |
Dresden Semperoper Ballet | 1 year | NO | Theatre insured against work accidents | 31st October deadline |
Hamburg Ballet | 1 year | NO | State Health Insurance (as above) | 31st October deadline |
Stuttgart Ballet | 1 year | NO | State Health Insurance 15.5% of pay | 9+ months |
Royal Danish Ballet | 1 year | 6 months | Co’s own + State(Nat. Ins) | 1 month during probation; then end January |
Norwegian National Ballet | 1 year | 6 months | Co’s own + State(Nat. Ins) | 6 months |
Zurich Ballet | 1 year | NO | Co’s own + State(Nat. Ins) | 31st January |
Further Information